Car make | BMW |
Car model | 3-Series |
Car year | 2011 |
Vin number | |
Prefix | wbapn7c5xba****** |
Body | SEDAN 4-DR |
Anti-lock braking | 4-Wheel ABS |
Fuel consumption-highway | 36 miles/gallon |
Steering mechanism | R&P |
Coil spring type | Coil |
Overall Length | 178.20 in. |
Basic-distance | 50,000 mile |
Powertrain-distance | 50,000 mile |
Electronic Brake Assistance | Default |
Side Head Curtain Airbag | Default |
Navigation Aid | Opt. |
Anti- Brake System | 4-Wheel ABS |
Front Spring Type | Coil |
Rear Legroom | 34.60 in. |
Standard Seating | 5 |
Child Safety Door Locks | Default |
Vehicle Stability Control System | Default |
WBAPN7C5XBA779613
WBAPN7C5XBA779949
WBAPN7C5XBA780048
wbapn7c5xba780373
WBAPN7C5XBA780681
WBAPN7C5XBA780695
WBAPN7C5XBA780857
WBAPN7C5XBA780941
WBAPN7C5XBA781135
WBAPN7C5XBA781183
WBAPN7C5XBA781524
WBAPN7C5XBA781636
WBAPN7C5XBA781927
WBAPN7C5XBA782091
WBAPN7C5XBA782348