Vehicle make | BMW |
Vehicle model | 3-Series |
Vehicle year | 2013 |
Vin | |
Prefix | wba3a9g5xdn****** |
Fuel Economy-city | 20 - 23 miles/gallon |
Fuel Economy-highway | 30 - 33 miles/gallon |
Front Suspension | Ind |
Exterior color | Melbourne Red Metallic |
Basic-duration | 48 month |
Rust-duration | 144 month |
Passenger Airbag | Default |
Navigation Aid | Opt. |
Front Power Lumbar Support | Opt. |
Standard Payload | 904 lbs |
Tilt Steering | Default |
Trip Computer | Default |
Front Legroom | 42.00 in. |
Rear Window Defogger | Default |
Maximum Payload | 904 lbs |
Driver Multi- Adjustable Power Seat | Default |
Exterior Color | Melbourne Red Metallic |
wba3a9g5xdnp35929
WBA3A9G5XDNP36045
WBA3A9G5XDNP36143
WBA3A9G5XDNP36255
WBA3A9G5XDNP36496
WBA3A9G5XDNP36689
WBA3A9G5XDNP36708
WBA3A9G5XDNP36711
WBA3A9G5XDNP36790
WBA3A9G5XDNP37101
WBA3A9G5XDNP37146
WBA3A9G5XDNP37342
WBA3A9G5XDNP37678
WBA3A9G5XDNP37731
WBA3A9G5XDNP37843
WBA3A9G5XDNP38037