| Vehicle make | BMW |
| Vehicle model | 5-Series |
| Vehicle year | 2010 |
| Vin | |
| Prefix | Wbanu5c5xac****** |
| Rear Suspension | Ind |
| Vehicle total mass - automatic | 3571 lbs |
| Basic-duration | 48 month |
| Rust-distance | Unlimited mile |
| Dealer Invoice | $46769.85 USD |
| Front Power Lumbar Support | Opt. |
| Run- Flat Tires | Opt. |
| Trunk Anti- Trap Device | Default |
| Driver Multi- Adjustable Power Seat | Default |
| Electrochromic Exterior Rearview Mirror | Opt. |
| Front Legroom | 41.50 in. |
| Steering Wheel Mounted Controls | Default |
| Daytime Running Lights | Default |
| Genuine Wood Trim | Default |
| Run Flat Tires | Opt. |
| Curb Weight-manual | 3505 lbs |
| Keyless Entry | Default |
WBANU5C5XAC124224
WBANU5C5XAC124238
WBANU5C5XAC124403
WBANU5C5XAC124434
Wbanu5c5xac124627
WBANU5C5XAC124790
WBANU5C5XAC125034
WBANU5C5XAC125230
WBANU5C5XAC125387
WBANU5C5XAC125888
WBANU5C5XAC126183
WBANU5C5XAC126281
WBANU5C5XAC126944
WBANU5C5XAC128161
WBANU5C5XAC128175
WBANU5C5XAC128578
WBANU5C5XAC128967
WBANU5C5XAC129097