| Make | Mini |
| Model | Clubman |
| Year | 2012 |
| Vin | |
| Prefix | WMWZG3C5UCT****** |
| Driveline | FWD |
| Vehicle total mass - automatic | 2877 lbs |
| Overall Length | 155.90 in. |
| Electronic Brake Assistance | Default |
| Passenger Airbag | Default |
| Side Head Curtain Airbag | Default |
| Run- Flat Tires | Default |
| Cargo Area Cover | Default |
| Front Heated Seat | Opt. |
| Tank | 13.20 gallon |
| Track Rear | 57.50 in. |
| Keyless Entry | Default |
| Run Flat Tires | Default |
| Curb Weight-manual | 2833 lbs |
| Rear Window Defogger | Default |
| Track Front | 57.20 in. |
| Telescopic Steering Column | Default |
WMWZG3C5UCTY31767