Vehicle make | Subaru |
Vehicle model | WRX |
Vehicle year | 2015 |
Vin | |
Prefix | JF1VA1J6DF9****** |
Anti- Brake System | 4-Wheel ABS |
Fuel Economy-highway | 25 - 28 miles/gallon |
Rear Spring Type | Coil |
Wheelbase | 104.30 in. |
Electronic Brake Assistance | Default |
Navigation Aid | Opt. |
Fog Lights | Default |
Track Rear | 60.60 in. |
Curb Weight-manual | 3351 lbs |
Power Door Locks | Default |
AM/FM Radio | Opt. |
Vehicle Stability Control System | Default |
Manual Sunroof | Default |
Front Shoulder Room | 55.60 in. |
JF1VA1J6DF9816759