Car make | Subaru |
Car model | Outback |
Car year | 2006 |
Vin number | |
Prefix | 4S4BP61CD67****** |
Powertrain | AWD |
Fuel consumption-city | 20 miles/gallon |
Steering mechanism | R&P |
Front Brake | Disc |
Suspension type (rear) | Ind |
Coil spring type | Coil |
Tires | 225/55R17 |
Wheelbase | 105.10 in. |
Basic-duration | 36 month |
Powertrain-duration | 60 month |
Powertrain-distance | 60,000 mile |
Front Side Airbag | Default |
Passenger Airbag | Default |
Fuel Economy-city | 20 miles/gallon |
Depth | 32.50 in. |
Rear Legroom | 33.90 in. |
Rear Headroom | 39.10 in. |
4S4BP61CD67340518