Make | Mercury |
Model | Mountaineer |
Year | 2005 |
Vin | |
Prefix | 4M2ZU86WZ5U****** |
Transmission-long | 5-Speed Automatic |
Fuel Economy-city | 14 miles/gallon |
Front Spring Type | Coil |
Wheelbase | 113.70 in. |
Basic-distance | 36,000 mile |
Powertrain-duration | 36 month |
Alloy Wheels | Default |
MS RP | $37041.5 USD |
Steering Wheel Mounted Controls | Default |
Front Air Dam | Default |
Front Hip Room | 55.00 in. |
Leather Steering Wheel | Default |
Turning Diameter | 36.70 in. |
Standard Seating | 7 |
Tachometer | Default |
Full Size Spare Tire | Default |
Cargo Area Cover | Opt. |
4M2ZU86WZ5UJ07436