| Make | Mercury |
| Model | Mariner |
| Year | 2005 |
| Vin | |
| Prefix | 4M2YU571C5D****** |
| Transmission-long | 4-Speed Automatic |
| Driveline | 4WD |
| Fuel Economy-city | 18 miles/gallon |
| Rear Brake Type | Disc |
| Overall Length | 174.30 in. |
| Wheelbase | 103.10 in. |
| Basic-distance | 36,000 mile |
| Powertrain-duration | 36 month |
| Rust-distance | Unlimited mile |
| Driver Airbag | Default |
| Child Safety Door Locks | Default |
| Second Row Folding Seat | Default |
| Front Hip Room | 53.30 in. |
| CD Changer | Opt. |
| Interval Wipers | Default |
| Rear Hip Room | 49.10 in. |
| Keyless Entry | Default |
4M2YU571C5DJ15906