Vehicle make | Mercury |
Vehicle model | Mariner |
Vehicle year | 2007 |
Vin | |
Prefix | 4M2CU871G7K****** |
Driveline | FWD |
Fuel Economy-highway | 24 miles/gallon |
Front Spring Type | Coil |
Wheelbase | 103.10 in. |
Basic-duration | 36 month |
Powertrain-distance | 60,000 mile |
Air Conditioning | Default |
Navigation Aid | Opt. |
Load Bearing Exterior Rack | Opt. |
Turning Diameter | 39.30 in. |
Rear Hip Room | 49.10 in. |
Front Shoulder Room | 56.60 in. |
Overall Height | 70.00 in. |
Standard Towing | 1500 lbs |
Standard GV WR | 4500 lbs |
Front Heated Seat | Opt. |
Manual Sunroof | Opt. |
4M2CU871G7KJ03488