Make | Dodge |
Model | Stratus |
Year | 2001 |
Vin | |
Prefix | 4B3AG42GA1D****** |
Fuel Economy-highway | 28 - 32 miles/gallon |
Rear Brake Type | Drum |
Front Suspension | Ind |
Front Spring Type | Coil |
Vehicle total mass - automatic | 3115 lbs |
Wheelbase | 103.70 in. |
Basic-distance | 36,000 mile |
Powertrain-duration | 84 month |
Rust-duration | 60 month |
Load Bearing Exterior Rack | Opt. |
Turning Diameter | 42.30 in. |
Front Hip Room | 51.90 in. |
Overall Height | 53.90 in. |
Maximum Towing | 1000 lbs |
Curb Weight-automatic | 3115 lbs |
Driver Multi- Adjustable Power Seat | Opt. |
Tow Hitch Receiver | Opt. |
4B3AG42GA1D038808