Car make | Cadillac |
Car model | XTS |
Car year | 2016 |
Vin number | |
Prefix | 2G61N5S3DG9****** |
Leaf spring type | Coil |
Powertrain-distance | 70,000 mile |
Destination Charge | $1084.55 USD |
Front Side Airbag | Default |
Navigation Aid | Default |
Telematics System | Default |
Passenger Multi- Adjustable Power Seat | Default |
Rear Spring Type | Coil |
Power Door Locks | Default |
Leather Seat | Default |
Front Headroom | 39.00 in. |
Interval Wipers | Default |
Standard Seating | 5 |
Front Shoulder Room | 57.90 in. |
Adjustable Foot Pedals | Default |
Rear Hip Room | 54.30 in. |
Driver Multi- Adjustable Power Seat | Default |
2G61N5S3DG9176379