Vehicle make | Ford |
Vehicle model | Explorer |
Vehicle year | 2002 |
Vin | |
Prefix | 1FMDU63WD2Z****** |
Fuel Economy-city | 15 miles/gallon |
Steering Type | R&P |
Powertrain-duration | 36 month |
Driver Airbag | Default |
Alloy Wheels | Default |
Front Legroom | 42.40 in. |
Ground Clearance | 8.50 in. |
AM/FM Radio | Default |
Power Sunroof | Opt. |
Interval Wipers | Default |
Front Shoulder Room | 59.10 in. |
Depth | 33.70 in. |
Traction Control | Opt. |
CD Player | Default |
Overall Height | 71.40 in. |
Power Door Locks | Default |
Driver Multi- Adjustable Power Seat | Default |
1FMDU63WD2ZA72254