| Make | Honda |
| Model | Civic |
| Year | 2016 |
| Vin | |
| Prefix | 19XFC2F5DGE****** |
| Driveline | FWD |
| Anti- Brake System | 4-Wheel ABS |
| Fuel Economy-highway | 40 miles/gallon |
| Steering Type | R&P |
| Rear Suspension | Ind |
| Exterior color | Taffeta White |
| Vehicle total mass - automatic | 2751 lbs |
| Wheelbase | 106.30 in. |
| Basic-duration | 36 month |
| Basic-distance | 36,000 mile |
| Driver Airbag | Default |
| Front Side Airbag | Default |
| Side Head Curtain Airbag | Default |
| Tank | 12.40 gallon |
| Rear Shoulder Room | 55.00 in. |
| MS RP | $22471 USD |
| Steering Wheel Mounted Controls | Default |
19XFC2F5DGE216593